Our range of products include 400-aegc dell 2 tb server hard disk, fw956 dell 300-gb 10k 3.5 3g sp sas w/f9541, 0gy583 dell 400-gb 10k 3.5 3g sas w/f238f, 8jrn4 dell 900 gb server hard disk, p/n : 0f617n dell 300-gb 6g 15k 3.5 sas w/f238f and dell 36 gb server hard disk.
₹ 13500 / Piece Get Latest Price
| Storage Capacity | 120 GB |
| Storage type | Internal |
| Dimension/Size | 7.2K |
| Memory Size | 2 TB |
| Brand | Dell |
| Application | SAS HDD |
Minimum order quantity: 1 Piece
Capacity: 2TB
Speed: 7,200RPM
Interface Types: SAS Serial Attached SCSI
Form Factor: 3.5inx1.0in LFF Hard Drive
Electrical Interface: SAS-2 Serial Attached SCSI v2 - 6.0Gbps
Compatibility:
Kit is fully compatible with Dell PowerEdge Servers and Storage arrays that support SATA or SAS 3.5" LFF hard drives including:
| PowerEdge R230 | PowerEdge R330 | PowerEdge R430 | PowerEdge R530 |
| PowerEdge R630 | PowerEdge R730xd | PowerEdge R730 | PowerEdge R930 |
| PowerEdge T330 | PowerEdge T430 | PowerEdge T630 | |
| PowerVault MD1220 | PowerVault MD1420 | PowerVault MD3420 |
₹ 5500 / Piece Get Latest Price
| Capacity | 300GB |
| Material | Steel |
| Spindle Speed | 10000RPM |
| Model Name/Number | FW956 |
| Item Weight | 0.50 LBS |
| Data Transfer Rate | 3072MB/s |
| Dimension/Size | 3.5 inches x 1/3H (Low Profile) |
| Interface | Serial Attached SCSI (SAS) |
| Cache Memory | 16MB |
| Memory Size | 3000GB |
| Dimensions | 3.5 inches x 1/3H (Low Profile) |
₹ 8500 / Piece Get Latest Price
| Capacity | 400GB |
| Material | Steel |
| Spindle Speed | 10000RPM |
| Model Name/Number | 0GY583 |
| Item Weight | 0.50 LBS |
| Data Transfer Rate | 3072MB/s |
| Dimension/Size | 3.5 inches x 1/3H (Low Profile) |
| Interface | Serial Attached SCSI (SAS) |
| Cache Memory | 16MB |
| Hard Drive Interface | Serial Attached SCSI (SAS) |
| Dimensions | 3.5 inches x 1/3H (Low Profile) |
| Manufacturer | Dell |
| Drive Type | Dell Hard Drive |
| Weight | 0.50 IBS |
₹ 15000 / Piece Get Latest Price
| Dimension/Size | 7.2K |
| Memory Size | 900GB |
| Storage type | Internal |
| Brand | Dell |
| Application | SAS HDD |
| Storage Capacity | 900 GB |
Minimum order quantity: 1 Piece
SR. NO. | DELL SERVER HARD DISK (900 GB) | |
PRODUCT | RPM | |
1 | 900 GB SAS 2.5" SFF | 10K |
₹ 5500 / Piece Get Latest Price
| Storage Capacity | 120 GB |
| Interface Type | SATA, PATA/IDE |
| Dimension/Size | 15K |
| Memory Size | 300GB |
| Brand | Dell |
| Application | SATA |
| Size | 3.5", 3.5", 2.5" |
Minimum order quantity: 1 Piece
| Specifications: | |
| Category | Dell HardDrive |
| Sub-Category | 10K |
| Generation | SAS 2 SFF |
| Part Number | 0F617N |
| Products ID | 467545 |
| Capacity | 300GB |
| Interface | Serial Attached SCSI (SAS 2) |
| Enclosure | Internal |
| Drive Dimensions | 3.5 inches x 1/3H (SFF) |
| Spindle Speed | 15000RPM |
| External Data Transfer Rate | 600MB/s |
| Seek Time | 4.5ms |
| HotSwap | Yes |
| Manufacturer | Dell |
| Pre-Failure Warranty | Yes |
| Hot Swap Tray | Included/Attached |
₹ 5499 / Piece Get Latest Price
| Dimension/Size | 10K |
| Memory Size | 36GB |
| Storage type | Internal, External |
| Brand | Dell |
| Application | SAS HDD |
| Storage Capacity | 36 GB |
Minimum order quantity: 1 Piece
SR. NO. | DELL SERVER HARD DISK (36 GB) | |
PRODUCT | RPM | |
1 | 36 GB SCSI 3.5" ULTRA320 | 10K |
2 | 36 GB SCSI 3.5" ULTRA320 | 15K |
3 | 36 GB SAS 2.5" SFF | 10K |
4 | 36 GB SAS 2.5" SFF | 15K |
5 | 36 GB SAS 3.5" LFF | 10K |
6 | 36 GB SAS 3.5" LFF | 15K |
Mukesh Jain (Project Head)
Manidhari World
2nd Floor, 29, Ganga Building, Tara Temple Lane, Lamington Road
Mumbai - 400007, Maharashtra, India