Prominent & Leading Wholesale Supplier from Mumbai, we offer p/n : 872481-b21 hpe 1.8tb sas 10k sff sc 512e mv hdd, p/n : 49y1866 / 49y1870 - ibm 600 gb 15k 6 gbps sas 3.5-inch, p/n- 81y9690 ibm 2tb 7200 rpm sata 3.5 hdd, p/n- 49y2003 ibm 600gb 10k 2.5 sas hdd, p/n : 00ad075 ibm 1.2tb sas 2.5'' g2hs hdd and p/n : 81y9927 / 81y9652 ibm 900gb 10k 6gbps sas 2.5 sff hdd.
₹ 18500 / Piece Get Latest Price
| Brand | HP |
| Form Factor | 2.5 Inch |
| Spindle Speed | 10000 RPM |
| Material | Steel |
| Drive Transfer Rate | 1.8TB |
| Model Name/Number | Hard Drive |
| Warranty | 1 Year |
| Supported OS | yes |
| Interface | SAS |
₹ 12500 / Piece Get Latest Price
| Storage Capacity | 600 GB |
| Storage type | Internal |
| Interface Type | PATA/IDE, SATA |
| Dimension/Size | 3.5 |
| Memory Size | 600GB |
| Application | Server |
| Brand | IBM |
Minimum order quantity: 1 Piece
Specifications:
IBM Eserver xSeries 600Gb (15K/16Mb) 2Port 6G SAS 3.5"
| 00MJ143 | IBM 600 GB 15K 12 Gb SAS 2.5 HDD For V3700 |
| 00MJ145 | IBM 600GB 10K 6GB SAS 2.5 Hard Drive |
| 00Y2430 | IBM 600G 10K SAS 2.5" 6G For V3500 V3700 |
| 00Y2503 | IBM 600 GB 10K 6 GB SAS 2.5-Inch Hard Drive |
| 00Y2503 | IBM 600 GB 10K 6 GB SAS 2.5-Inch Hard Drive |
| 49Y3729 | IBM 600GB 3.5" SAS 15K 6Gb/s HS Hard Drive |
| 49Y1866 49Y1870 | IBM Eserver xSeries 600Gb (15K/16Mb) 2Port 6G SAS 3,5" for DS3512 EXP3512 |
| 00L4521 | IBM 600GB 10K SAS 2.5' 6Gb HDD |
| 49Y1869 | IBM 600GB 15K SAS 6Gb 3.5LFF HARD DRIVE WITH TRAY |
₹ 16000 / Piece Get Latest Price
| Brand | IBM |
| Form Factor Inch | 3.5 |
| Memory Size | 2TB |
| Model Number | IBM 81Y9690 |
| Dimension/Size | 3.5 |
| Hard Drive Interface | 7200 |
Minimum order quantity: 1 Piece
| Description: IBM 1TB Serial Attached SCSI (SAS) 2.5-inch 6G 7.2K NL SFF Hot-Swap Hard Drive Part Number(s) IBM Option: 81Y9690 IBM FRU: 81Y9691 IBM P/N: 81Y9693 Seagate Model# ST91000640SS Overview: | ||||||||||||||||||||||
| ||||||||||||||||||||||
₹ 12500 / Piece Get Latest Price
| Brand | IBM |
| Form Factor Inch | 2.5 Inch |
| Memory Size | 600GB |
| Dimension/Size | 10K |
| Application | SAS HDD |
Minimum order quantity: 1 Piece
| Specifications: | |
| Category | IBM HardDrive |
| Sub-Category | 10K |
| Generation | SAS SFF |
| Part Number | 49Y2003 |
| Products ID | 459352 |
| Capacity | 600GB |
| Interface | SAS-2 |
| Enclosure | Internal |
| HDD Form Factor | 2.5 inch |
| Spindle Speed | 10000RPM |
| 49Y2003 | IBM 600GB 10000 RPM 16MB Cache SAS 6Gb/s 2.5" Internal Hard Drive |
| 49Y2004 | IBM 600GB 10K 6Gbps SAS 2.5'' HDD, |
₹ 18000 / Piece Get Latest Price
| Usage/Application | Hot Swap / SAS |
| Size | 1.2TB |
| Dimension/Size | 10K |
| Application | SAS HDD |
| Memory Size | 1.2TB |
| Brand | IBM |
Minimum order quantity: 1 Piece
Overview:
This 10K RPM 6 Gb/s 2.5-inch Hot-Swap SAS drive offers the highest performance. It has outstanding reliability that enables operation in RAID environments without compromising application performance or availability.
| Specifications: | |
| Category | IBM HardDrive |
| Sub-Category | 10K |
| Generation | G2HS SFF SAS |
| Part Number | 00AD075 |
| Products ID | 461764 |
| Capacity | 1.2TB |
| Interface | Serial Attached SCSI 2 |
₹ 14500 / Piece Get Latest Price
| Dimension/Size | 10K |
| Form Factor Inch | 2.5 |
| Hard Drive Interface | HS |
| Material | SFF |
| Model Number | 81Y9650 |
| Operating Temperature | 10K |
| Application | SAS HDD |
| Memory Size | 900GB |
| Brand | IBM |
Minimum order quantity: 1 Piece
| 00AR112 | IBM 900GB 3.5" SAS 10K 6Gb/s HS Hard Drive |
| 00W1236 | IBM 900 GB - hot-swap - 2.5 inch - SAS-2 - 10000 rpm - HDD for System Storage DS3512, DS3524, DS3950 |
| 81Y9927 | IBM 900G 10K SAS 2.5 HDD for Server |
| 00Y5785 | IBM 900GB 10K 2.5 Inch HDD |
| 00Y2684 | IBM 2.5" SAS 10K 900GB V7000 Server HDD |
| 81Y9948 | IBM 900GB 10K SAS 2.5 EXP2524 HDD |
| 81Y9650 | IBM 900GB 10K 6Gbps SAS 2.5" SFF HS HDD |
| 00MJ147 | IBM 900GB - 2.5" - SAS 6Gb/s - 10000 rpm - for Storwize V3700 |
| Description: IBM 900GB Serial Attached SCSI (SAS) 2.5-inch 6G 10K SFF Hot-Swap Hard Drive w/Tray (as pictured) Part Number(s) IBM Option Part# 81Y9650 Overview: IBM 10K SAS HDD can provide the performance required for extensive storage capacity. The HDD provides 2.5-inch form factor options that can be used as Hot-Swap and simple-swap drives.
|
||||||||||||||||||||||
₹ 12500 / Piece Get Latest Price
| Dimension/Size | 7.2K |
| Application | SAS HDD |
| Memory Size | 500GB |
| Brand | IBM |
Minimum order quantity: 1 Piece
|
||||||||||||||||||||||||
₹ 12000 / Piece Get Latest Price
| Capacity | 2TB |
| Brand | HP |
| Material | Steel |
| Memory Size | 2TB |
| Model Name/Number | 652757-B21 |
| Item Weight | 2.00 |
| Interface | Serial Attached SCSI (SAS) |
| Data Transfer Rate | 6G = 6Gb/sec (750 MB/s) |
| Spindle Speed | 7200RPM |
| Hard Drive Interface | Serial Attached SCSI (SAS) |
₹ 25000 / Piece Get Latest Price
| Capacity | 300GB |
| Brand | HP |
| Material | Steel |
| Memory Size | 300GB |
| Model Name/Number | 870753-B21 |
| Item Weight | 0.50 |
| Data Transfer Rate | 12Gb/s |
| Spindle Speed | 15000RPM |
₹ 14500 / Piece Get Latest Price
| Brand | HP |
| Model Name/Number | P04693-B21 |
| Item Weight | 1.00lbs |
| Seek Time | 3.5ms |
| Manufacturer | Hewlett Packard |
| Drive Type | 3.5 inches x 1/3H (Low Profile) |
| Weight | 1.00 |
₹ 11000 / Piece Get Latest Price
| Storage Capacity | 120 GB |
| Storage type | Internal |
| Interface Type | SATA, PATA/IDE |
| Brand | IBM |
| Size | 2.5", 2.5" |
| Packaging Type | Brown Box |
Minimum order quantity: 1 Piece
Specifications:
SR. NO. | IBM SERVER HARD DISK (300 GB) | |
PRODUCT | SPARE PART NO. | |
1 | 300 GB SCSI ULTRA320 10K | 26K5260 |
2 | 300 GB SCSI ULTRA320 10K | 39R7312, 40K1025 |
3 | 300 GB SCSI ULTRA320 10K | 90P1307, 90P1311 |
4 | 300 GB SAS 2.5" SFF 6G SINGLE PORT 10K | 42D0612, 42D0613, 42D0614, 42D0616 |
5 | 300 GB SAS 2.5" SFF 6G SINGLE PORT 10K | 42D0637, 42D0638, 42D0639, 42D0641 |
6 | 300 GB SAS 2.5" SFF 6G 10K | 42D0648 |
7 | 300 GB SAS 2.5" SFF 6G 10K | 44W2264, 44W2265, 44W2268 |
8 | 300 GB SAS 2.5" SFF 6G 10K | 49Y1836, 49Y1952, 49Y1991 |
9 | 300 GB SAS 2.5" SFF 6G 10K G2HS | 90Y8877, 90Y8879 |
10 | 300 GB SAS 2.5" SFF 6G 10K | 90Y8895 |
11 | 300 GB SAS 2.5" SFF 6G 10K G2HS | 90Y8913 |
12 | 300 GB SAS 2.5" SFF 6G 15K | 81Y9670, 81Y9671, 81Y3812 |
13 | 300 GB SAS 2.5" SFF 15K | 81Y9674 |
14 | 300 GB SAS 3.5" LFF 3G 10K | 26K5711, 26K5714, 26K5839, 39R7344, 40K1041, 41Y8419 |
15 | 300 GB SAS 3.5" LFF 3G 10K | 43X0817 |
16 | 300 GB SAS 3.5" LFF 6G 15K G2HS | 00DE649, 49Y6092, 49Y6094 |
17 | 300 GB SAS 3.5" LFF 15K | 42C0242, 43X0802, 43X0805 |
18 | 300 GB SAS 3.5" LFF 6G 15K | 44W2234, 44W2236, 92Y1157 |
19 | 300 GB SAS 3.5" LFF 6G SINGLE PORT 15K | 49Y1856 |
₹ 16800 / Piece Get Latest Price
| Storage Capacity | 1 TB |
| Storage type | External, Internal |
| Dimension/Size | 2.5 |
| Memory Size | 1TB |
| Brand | IBM |
| Application | SATA |
Minimum order quantity: 1 Piece
Specifications:
81Y9730 IBM 1-TB 7.2K 2.5 SATA Slim-HS HDD| Description: IBM 1TB Serial ATA-600 7.2K 2.5-inch Slim Hot-Swap HDD Part Number(s) IBM Part# 81Y9730 Overview: |
||||||||||||||||||||
|
||||||||||||||||||||
₹ 22500 / Piece Get Latest Price
| Storage Capacity | 120 GB |
| Storage type | Internal |
| Interface Type | PATA/IDE, SATA |
| Size | 2.5", 2.5" |
| Brand | IBM |
Specifications:
SR. NO. | IBM SERVER HARD DISK (2 TB) | |
PRODUCT | SPARE PART NO. | |
1 | 2 TB SAS 3.5" LFF 6G 7.2K | 42D0767, 42D0768, 42D0769 |
2 | 2 TB SAS 3.5" LFF 6G 7.2K G2HS | 90Y8572, 90Y8574 |
3 | 2 TB SATA 3.5" LFF 6G 7.2K G2HS | 81Y9794 |
₹ 15000 / Piece Get Latest Price
| Brand | IBM |
| Dimension/Size | 7.2K |
| Form Factor Inch | 2.5 |
| Memory Size | 1TB |
Minimum order quantity: 1 Piece
| Description: IBM 1TB Serial Attached SCSI (SAS) 2.5-inch 6G 7.2K NL SFF Hot-Swap Hard Drive Part Number(s) IBM Option: 81Y9690 IBM FRU: 81Y9691
| ||||||||||||||||||||||||
₹ 23000 / Piece Get Latest Price
| Material | SAS |
| Form Factor Inch | 2.5 Inch |
| Brand | IBM |
| Memory Size | 3TB |
| Model Number | 81Y9886 |
| Warranty | 1Year |
| Dimension/Size | 7.2K |
| Operating Temperature | 7.2 |
| Application | SAS |
| Hard Drive Interface | 6GBPS |
Minimum order quantity: 1 Piece
Product Description
The IBM 81Y9886 Xeon server uses the SAS interface that not only meets performance requirements, but also improves scaling up. Keep your system operational while you connect this IBM server, thanks to its hot swap mechanism. This hard drive has a 600 Mbps (external) drive transfer rate, which allows accessing data at a faster speed. For faster internal data transfer rate, this hard drive offers a spindle speed of 7200 RPM. The 3TB storage capacity of the IBM 81Y9886 Xeon server lets you store bulk applications and files with ease.
.
Product Identifiers
Brand IBM
Key Features
Enclosure Internal
Capacity 3TB
Buffer Size 64 MB
Hard Drive Type HDD
Spindle Speed 7200 RPM
Interface SAS
81Y9886 HDD hard drive
1.various of capacity
2.Brand new with good quality
₹ 12500 / Piece Get Latest Price
| Brand | IBM |
| Dimension/Size | 10K ''2.5'' |
| Application | SAS HDD |
| Memory Size | 600GB |
Minimum order quantity: 1 Piece
| ||||||||||||||||||||||||||||||||||
₹ 9000 / Piece Get Latest Price
| Brand | IBM |
| Dimension/Size | 15K |
| Application | SAS |
| Memory Size | 300GB |
Minimum order quantity: 1 Piece
| Description: IBM 300GB Serial Attached SCSI (SAS) 3.5-inch 15K Single Port Hot-Plug Hard Drive w/Tray (as pictured) Part Number(s) IBM Option Part# 43X0802 IBM FRU# 43X0805 IBM Part# 42C0242 Overview: |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
₹ 25000 / Piece Get Latest Price
| Brand | HP |
| Capacity | 900GB |
| Material | Steel |
| Model Name/Number | J9F47A |
| Item Weight | 0.50 |
₹ 38000 / Piece Get Latest Price
| Material | Steel |
| Brand | HP |
| Capacity | 300GB |
| Memory Size | 300GB |
| Model Name/Number | P04693-B21 |
| Item Weight | 1.00 |
| Manufacturer | Hewlett Packard |
₹ 38000 / Piece Get Latest Price
| Material | Steel |
| Brand | HP |
| Capacity | 2.4TB |
| Memory Size | 2.4TB |
| Model Name/Number | 881457-B21 |
| Item Weight | 0.50 |
| Data Transfer Rate | 12G = 12Gb/sec |
₹ 16000 / Piece Get Latest Price
| Material | Steel |
| Brand | HP |
| Capacity | 450GB |
| Memory Size | 450GB |
| Model Name/Number | 652615-B21 |
| Weight | 2.00 |
₹ 16000 / Piece Get Latest Price
| Material | Steel |
| Brand | HP |
| Capacity | 500 |
| Memory Size | 500GB |
| Model Name/Number | 652745-B21 |
| Item Weight | 2.00 |
| Data Transfer Rate | 6G = 6Gb/sec (750 MB/s) |
| Interface | Serial Attached SCSI |
| Spindle Speed | 7200RPM |
| Weight | 2.00 |
₹ 16500 / Piece Get Latest Price
| Material | Steel |
| Brand | HP |
| Capacity | 450 |
| Memory Size | 450GB |
| Model Name/Number | 759210-B21 |
| Item Weight | 0.50 |
| Data Transfer Rate | 12Gb/s |
| Spindle Speed | 15000RPM |
₹ 25000 / Piece Get Latest Price
| Material | Steel |
| Brand | HP |
| Capacity | 600 |
| Memory Size | 600GB |
| Model Name/Number | 870757-B21 |
| Item Weight | 0.50 |
| Data Transfer Rate | 12Gb/s |
| Interface | Serial Attached SCSI |
| Spindle Speed | 15000RPM |
Get Latest Price
| Storage Capacity | 14TB |
| Color | Black |
₹ 14500 / Piece Get Latest Price
| Storage Capacity | 2TB |
Get Latest Price
| Storage | 12 TB |
| Brand | HP |
| Usage/Application | Servers |
| Form Factor | 3.5 inch |
Get Latest Price
| Capacity | 12 TB |
| Brand | HP |
| Form Factor | 3.5 Inch |
| Spindle Speed | 7200 RPM |
Get Latest Price
| Brand | HP |
| Type | SSD |
Get Latest Price
Get Latest Price
| Brand | HP |
| Form Factor | 3.5 Inch |
₹ 63000 / Piece Get Latest Price
| Capacity | 960 |
| Brand | HP |
| Memory Size | 960GB |
| Material | Steel |
| Model Name/Number | 872348-B21 |
| Item Weight | 0.50 |
| Interface | Serial ATA |
Mukesh Jain (Project Head)
Manidhari World
2nd Floor, 29, Ganga Building, Tara Temple Lane, Lamington Road
Mumbai - 400007, Maharashtra, India